{"cs": "cs140", "store": "fam_p1", "rb": 0, "sd": 0, "left": true, "early": false, "wall_min": 11.6, "groups": 81, "entry": 1.9311, "staffw": 0.7289, "dish": 0.9608, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 10, "wp": 11, "tf": 22}
{"cs": "cs140", "store": "fam_p1", "rb": 0, "sd": 1, "left": true, "early": false, "wall_min": 8.5, "groups": 80, "entry": 2.2816, "staffw": 1.0721, "dish": 0.8046, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 9, "wp": 11, "tf": 22}
{"cs": "cs140", "store": "fam_p1", "rb": 0, "sd": 2, "left": true, "early": false, "wall_min": 9.3, "groups": 86, "entry": 3.9575, "staffw": 2.1577, "dish": 0.913, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 7, "wp": 14, "tf": 22}
{"cs": "cs140", "store": "fam_p1", "rb": 1, "sd": 0, "left": true, "early": false, "wall_min": 9.7, "groups": 88, "entry": 3.5292, "staffw": 1.6372, "dish": 3.8528, "share": 0.5688, "trips": 57, "timeout": 1, "stop_trip": 47.78437543859649, "s60": 21, "s60r": 0, "gu": 58, "wp": 43, "tf": 23}
{"cs": "cs140", "store": "fam_p1", "rb": 1, "sd": 1, "left": true, "early": false, "wall_min": 9.0, "groups": 73, "entry": 1.5759, "staffw": 0.3513, "dish": 3.1393, "share": 0.75, "trips": 70, "timeout": 0, "stop_trip": 18.069758571428572, "s60": 5, "s60r": 0, "gu": 37, "wp": 37, "tf": 6}
{"cs": "cs140", "store": "fam_p1", "rb": 1, "sd": 2, "left": true, "early": false, "wall_min": 9.1, "groups": 85, "entry": 5.9371, "staffw": 2.3347, "dish": 3.8241, "share": 0.5935, "trips": 61, "timeout": 1, "stop_trip": 31.854624590163937, "s60": 16, "s60r": 0, "gu": 36, "wp": 36, "tf": 23}
{"cs": "cs140", "store": "fam_p1", "rb": 2, "sd": 0, "left": true, "early": false, "wall_min": 13.1, "groups": 83, "entry": 2.892, "staffw": 1.6328, "dish": 4.2197, "share": 0.7053, "trips": 99, "timeout": 7, "stop_trip": 72.43318787878788, "s60": 56, "s60r": 24, "gu": 100, "wp": 59, "tf": 35}
{"cs": "cs140", "store": "fam_p1", "rb": 2, "sd": 1, "left": true, "early": false, "wall_min": 9.0, "groups": 74, "entry": 2.3919, "staffw": 1.1051, "dish": 4.4348, "share": 0.6448, "trips": 82, "timeout": 10, "stop_trip": 93.59512195121951, "s60": 62, "s60r": 36, "gu": 74, "wp": 46, "tf": 21}
{"cs": "cs140", "store": "fam_p1", "rb": 2, "sd": 2, "left": true, "early": false, "wall_min": 9.9, "groups": 85, "entry": 9.0378, "staffw": 4.8814, "dish": 4.7154, "share": 0.6825, "trips": 91, "timeout": 7, "stop_trip": 90.43791978021979, "s60": 56, "s60r": 34, "gu": 113, "wp": 73, "tf": 33}
{"cs": "cs140", "store": "fam_p5", "rb": 0, "sd": 0, "left": true, "early": false, "wall_min": 8.6, "groups": 85, "entry": 4.8394, "staffw": 2.1071, "dish": 1.1201, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 9, "wp": 23, "tf": 31}
{"cs": "cs140", "store": "fam_p5", "rb": 0, "sd": 1, "left": true, "early": false, "wall_min": 8.1, "groups": 69, "entry": 1.6157, "staffw": 0.4105, "dish": 1.0004, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 10, "wp": 12, "tf": 14}
{"cs": "cs140", "store": "fam_p5", "rb": 0, "sd": 2, "left": true, "early": false, "wall_min": 8.8, "groups": 74, "entry": 1.6289, "staffw": 0.4422, "dish": 1.1089, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 6, "wp": 19, "tf": 24}
{"cs": "cs140", "store": "fam_p5", "rb": 1, "sd": 0, "left": true, "early": false, "wall_min": 9.1, "groups": 86, "entry": 3.0575, "staffw": 1.7612, "dish": 3.829, "share": 0.5899, "trips": 58, "timeout": 1, "stop_trip": 29.35009655172414, "s60": 9, "s60r": 0, "gu": 43, "wp": 49, "tf": 23}
{"cs": "cs140", "store": "fam_p5", "rb": 1, "sd": 1, "left": true, "early": false, "wall_min": 10.6, "groups": 95, "entry": 9.0647, "staffw": 4.7009, "dish": 3.8111, "share": 0.6179, "trips": 71, "timeout": 1, "stop_trip": 24.567047887323945, "s60": 9, "s60r": 0, "gu": 56, "wp": 60, "tf": 35}
{"cs": "cs140", "store": "fam_p5", "rb": 1, "sd": 2, "left": true, "early": false, "wall_min": 10.4, "groups": 99, "entry": 11.4668, "staffw": 3.353, "dish": 3.5781, "share": 0.6585, "trips": 70, "timeout": 0, "stop_trip": 12.828672857142857, "s60": 2, "s60r": 0, "gu": 40, "wp": 56, "tf": 22}
{"cs": "cs140", "store": "fam_p5", "rb": 2, "sd": 0, "left": true, "early": false, "wall_min": 16.1, "groups": 106, "entry": 15.0673, "staffw": 3.9569, "dish": 3.9381, "share": 0.7463, "trips": 116, "timeout": 9, "stop_trip": 68.5575698275862, "s60": 62, "s60r": 54, "gu": 106, "wp": 107, "tf": 45}
{"cs": "cs140", "store": "fam_p5", "rb": 2, "sd": 1, "left": true, "early": false, "wall_min": 9.4, "groups": 71, "entry": 1.7955, "staffw": 0.5522, "dish": 3.0426, "share": 0.7569, "trips": 102, "timeout": 6, "stop_trip": 48.76268039215686, "s60": 32, "s60r": 27, "gu": 57, "wp": 46, "tf": 4}
{"cs": "cs140", "store": "fam_p5", "rb": 2, "sd": 2, "left": true, "early": false, "wall_min": 10.7, "groups": 102, "entry": 12.6712, "staffw": 4.2409, "dish": 3.6097, "share": 0.7953, "trips": 118, "timeout": 6, "stop_trip": 57.16937372881356, "s60": 49, "s60r": 30, "gu": 69, "wp": 84, "tf": 33}
{"cs": "cs143", "store": "fam_p1", "rb": 0, "sd": 0, "left": true, "early": false, "wall_min": 18.2, "groups": 64, "entry": 1.5149, "staffw": 0.3214, "dish": 0.846, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 8, "wp": 6, "tf": 0}
{"cs": "cs143", "store": "fam_p1", "rb": 0, "sd": 1, "left": true, "early": false, "wall_min": 12.8, "groups": 83, "entry": 1.7438, "staffw": 0.5525, "dish": 0.9386, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 7, "wp": 13, "tf": 24}
{"cs": "cs143", "store": "fam_p1", "rb": 0, "sd": 2, "left": true, "early": false, "wall_min": 12.5, "groups": 102, "entry": 7.1696, "staffw": 4.2236, "dish": 1.0143, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 24, "wp": 12, "tf": 37}
{"cs": "cs143", "store": "fam_p1", "rb": 1, "sd": 0, "left": true, "early": false, "wall_min": 15.6, "groups": 64, "entry": 1.4148, "staffw": 0.1777, "dish": 2.2135, "share": 0.8188, "trips": 65, "timeout": 0, "stop_trip": 13.37495076923077, "s60": 5, "s60r": 0, "gu": 42, "wp": 34, "tf": 1}
{"cs": "cs143", "store": "fam_p1", "rb": 1, "sd": 1, "left": true, "early": false, "wall_min": 13.8, "groups": 83, "entry": 1.665, "staffw": 0.4383, "dish": 2.5071, "share": 0.6893, "trips": 64, "timeout": 1, "stop_trip": 19.6842125, "s60": 4, "s60r": 0, "gu": 33, "wp": 31, "tf": 8}
{"cs": "cs143", "store": "fam_p1", "rb": 1, "sd": 2, "left": true, "early": false, "wall_min": 16.5, "groups": 102, "entry": 7.5011, "staffw": 3.4909, "dish": 2.5064, "share": 0.6614, "trips": 75, "timeout": 0, "stop_trip": 14.013461333333334, "s60": 4, "s60r": 0, "gu": 61, "wp": 50, "tf": 28}
{"cs": "cs143", "store": "fam_p1", "rb": 2, "sd": 0, "left": true, "early": false, "wall_min": 11.7, "groups": 64, "entry": 1.5964, "staffw": 0.2997, "dish": 1.1661, "share": 0.975, "trips": 120, "timeout": 2, "stop_trip": 36.49373583333333, "s60": 24, "s60r": 13, "gu": 45, "wp": 73, "tf": 5}
{"cs": "cs143", "store": "fam_p1", "rb": 2, "sd": 1, "left": true, "early": false, "wall_min": 13.5, "groups": 83, "entry": 2.0113, "staffw": 0.7377, "dish": 1.5257, "share": 0.9029, "trips": 124, "timeout": 3, "stop_trip": 33.9975314516129, "s60": 23, "s60r": 17, "gu": 43, "wp": 51, "tf": 16}
{"cs": "cs143", "store": "fam_p1", "rb": 2, "sd": 2, "left": true, "early": false, "wall_min": 20.9, "groups": 102, "entry": 7.372, "staffw": 3.3987, "dish": 1.8354, "share": 0.8189, "trips": 135, "timeout": 2, "stop_trip": 47.5617837037037, "s60": 43, "s60r": 31, "gu": 96, "wp": 64, "tf": 36}
{"cs": "cs143", "store": "fam_p5", "rb": 0, "sd": 0, "left": true, "early": false, "wall_min": 16.1, "groups": 64, "entry": 1.7959, "staffw": 0.6049, "dish": 1.0693, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 30, "wp": 37, "tf": 12}
{"cs": "cs143", "store": "fam_p5", "rb": 0, "sd": 1, "left": true, "early": false, "wall_min": 15.9, "groups": 83, "entry": 1.8685, "staffw": 0.6678, "dish": 1.0547, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 41, "wp": 28, "tf": 25}
{"cs": "cs143", "store": "fam_p5", "rb": 0, "sd": 2, "left": true, "early": false, "wall_min": 16.9, "groups": 102, "entry": 8.0689, "staffw": 4.5439, "dish": 1.2286, "share": 0, "trips": 0, "timeout": 0, "stop_trip": 0, "s60": 0, "s60r": 0, "gu": 58, "wp": 38, "tf": 55}
{"cs": "cs143", "store": "fam_p5", "rb": 1, "sd": 0, "left": true, "early": false, "wall_min": 13.9, "groups": 64, "entry": 1.6539, "staffw": 0.4188, "dish": 2.1487, "share": 0.8125, "trips": 61, "timeout": 0, "stop_trip": 13.805177049180328, "s60": 5, "s60r": 0, "gu": 56, "wp": 67, "tf": 9}
{"cs": "cs143", "store": "fam_p5", "rb": 1, "sd": 1, "left": true, "early": false, "wall_min": 12.0, "groups": 83, "entry": 1.7516, "staffw": 0.5287, "dish": 2.6766, "share": 0.6262, "trips": 61, "timeout": 0, "stop_trip": 24.384544262295083, "s60": 7, "s60r": 0, "gu": 58, "wp": 48, "tf": 19}
{"cs": "cs143", "store": "fam_p5", "rb": 1, "sd": 2, "left": true, "early": false, "wall_min": 18.4, "groups": 102, "entry": 8.4937, "staffw": 4.5939, "dish": 2.758, "share": 0.6299, "trips": 69, "timeout": 0, "stop_trip": 23.47049855072464, "s60": 10, "s60r": 0, "gu": 93, "wp": 81, "tf": 40}
{"cs": "cs143", "store": "fam_p5", "rb": 2, "sd": 0, "left": true, "early": false, "wall_min": 11.8, "groups": 64, "entry": 1.5844, "staffw": 0.305, "dish": 1.0312, "share": 0.975, "trips": 128, "timeout": 2, "stop_trip": 31.6077046875, "s60": 25, "s60r": 18, "gu": 58, "wp": 83, "tf": 4}
{"cs": "cs143", "store": "fam_p5", "rb": 2, "sd": 1, "left": true, "early": false, "wall_min": 11.1, "groups": 83, "entry": 2.0392, "staffw": 0.7209, "dish": 1.5284, "share": 0.9223, "trips": 129, "timeout": 2, "stop_trip": 29.344762015503875, "s60": 13, "s60r": 6, "gu": 75, "wp": 84, "tf": 20}
{"cs": "cs143", "store": "fam_p5", "rb": 2, "sd": 2, "left": true, "early": false, "wall_min": 10.6, "groups": 102, "entry": 7.8111, "staffw": 4.3815, "dish": 1.5885, "share": 0.9449, "trips": 152, "timeout": 2, "stop_trip": 30.68346447368421, "s60": 26, "s60r": 11, "gu": 141, "wp": 108, "tf": 42}
